Price list
All prices are expressed in euros and based on the prices in Croatian kunas. The prices are subject to change in the range of 5%, depending on the currency exchange rate.
Description | Price EUR |
---|---|
Plaque removal | 34,72 |
Anaesthesia | 6,42 |
Full or partial acrylic denture | 520,83 |
Wironit denture | 625,00 |
Temporary denture | 312,50 |
Composite - three surface filling | 47,22 |
Composite - one surface filling | 36,52 |
Baby tooth filling | 14,58 |
Composite - two surface filling | 41,66 |
Titanium implant | 513,88 |
Tooth extraction | 26,04 |
Baby teeth fluoridation | 10,41 |
Endodontic treatment | 72,22 |
Temporary crown | 31,25 |
Zirconia crown | 340,27 |
Ceramic crown | 232,22 |
Description | Price EUR |
---|---|
Titanium implant | 436,80 |
Zirconia crown | 289,23 |
Ceramic crown | 197,38 |
*Tax included
Call us!
+385 51-626-183
skype: dentanova.croazia
DE-NOVA INFO
TESTIMONIALS
"My visit to De-nova made the holiday in Croatia just perfect! I got a brand new smile which I loved showing to everyone I met. I still can't stop smiling. A thousand times thank you!"
- Laura